Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 6766 greg meta 19926
2 3622 Jean-Marie Tremblay 10173
3 7602 hui 6542
4 7798 Mapics 4391
5 3414 King 3469
6 5131 Mark Perelmutter 3317
7 7723 jackyboy 1003
8 1487 Eddie Lockhart 733
9 6362 andylmqs 545
10 7287 maphanna 462
11 3851 Norm Duffy 307
12 2932 Pat 221
13 1 Vince Russo 71
14 7764 shaun garn 67
15 7792 Jay August 54
16 6253 Anthony Hayle 54
17 633 richard 47
18 5744 Angelo M 35
19 2086 Amanda 32
20 3814 Fernando Silva 28
21 7797 pesona 18
22 7754 theo tahal 8
23 7621 bobskeyboardz 3
24 866 Roger F Kin 2
25 1464 Peter Atanda 2

Home Sign Up Privacy FAQ's Top 25